Service report
April 2026
1 to 30 April 2026, times in UTC. 21 services.
Up overall
no data
all services
Incidents
0
A quiet month
Downtime
0 min
confirmed outages
To recover
n/a
median, outages only
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP (MX) | no data | — | no target | 0 | 0 min | n/a | — |
| SMTP submissions | no data | — | no target | 0 | 0 min | n/a | — |
| SMTP submission | no data | — | no target | 0 | 0 min | n/a | — |
| IMAPS | no data | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
| Webmail | no data | — | no target | 0 | 0 min | n/a | — |
| Stalwart service | no data | — | no target | 0 | 0 min | n/a | — |
Frank
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Uplg | no data | — | no target | 0 | 0 min | n/a | — |
| Vault | no data | — | no target | 0 | 0 min | n/a | — |
| Art minéral | no data | — | no target | 0 | 0 min | n/a | — |
| Cheno | no data | — | no target | 0 | 0 min | n/a | — |
| Dobrunia | no data | — | no target | 0 | 0 min | n/a | — |
| Google auth export | no data | — | no target | 0 | 0 min | n/a | — |
Yuki
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Iris | no data | — | no target | 0 | 0 min | n/a | — |
| synthe.se (site) | no data | — | no target | 0 | 0 min | n/a | — |
| Subh (site) | no data | — | no target | 0 | 0 min | n/a | — |
Home
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | no data | — | no target | 0 | 0 min | n/a | — |
| AIS station | no data | — | no target | 0 | 0 min | n/a | — |
Sparks
Group: no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | no data | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | no data | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | no data | 99.90 % | no target | 0 | 0 min | n/a | — |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 11 October 2026, 05:37 UTC by Hora. Live status