Service report
September 2026
1 to 30 September 2026, times in UTC. 21 services.
Up overall
99.98 %
Targets met
Incidents
4
across 2 services
Downtime
50 min
confirmed outages
To recover
25 min
median, outages only
Targets met
2 of 2
All met
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP (MX) | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| SMTP submissions | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| SMTP submission | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| IMAPS | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | 100.00 % | 99.90 % | Met | 0 | 0 min | n/a | 43 min |
| Webmail | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Stalwart service | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Frank
Group: 99.97 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Uplg | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Vault | 99.97 % | — | no target | 0 | 0 min | n/a | — |
| Art minéral | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Cheno | 99.97 % | — | no target | 0 | 0 min | n/a | — |
| Dobrunia | 99.97 % | — | no target | 0 | 0 min | n/a | — |
| Google auth export | 99.98 % | — | no target | 0 | 0 min | n/a | — |
Yuki
Group: 99.97 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Iris | 99.93 % | — | no target | 1 | 25 min | 25 min | — |
| synthe.se (site) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Subh (site) | no data | — | no target | 0 | 0 min | n/a | — |
Home
Group: 99.96 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | 99.92 % | — | no target | 3 | 25 min | 9 min | — |
| AIS station | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Sparks
Group: 100.00 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | 100.00 % | 99.90 % | Met | 0 | 0 min | n/a | 43 min |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 11 October 2026, 02:24 UTC by Hora. Live status